New Resident Information/Utilities
CITY OF WALTHAM 610 Main Street |
1.781.314.3000 |
|
Verizon | 1.855.877.1416 | |
Comcast | 1.855.711.6152 | |
RCN | 1.800.746.4726 | |
Direct TV | 1.888.777.2454 | |
DISH Network | 1.866.527.3154 | |
National Grid Gas | 1.800.322.3223 | |
Eversource Electric | 1.800.592.2000 | |
Police Dept | 781.893.3700 | Non-Emergency |
Fire Dept. | 781.893.4105 | Non-Emergency |
Water & Sewer | 781.314.3820 |
|
Public Works | 781.314.3800 |
|
Building Dept. | 781.314.3275 |
|
Mayor’s Office | 781.314.3100 |
|
City Clerk | 781.314.3120 |
|
Recreation Dept. | 781.314.3475 |
|
School Department | 781.314.5400 | |
Public Library 735 Main Street |
781.314.3425 |
|
TOWN OF BELMONT 455 Concord Avenue |
617.993.2600 |
|
Verizon | 1.855.877.1416 | |
Comcast | 1.855.711.6152 | |
Belmont Light | 1.617.993.2800 | |
National Grid Gas | 1.800.322.3223 | |
Police Dept. | 617.993.2501 | Non-Emergency |
Fire Dept. | 617.993.2200 | Non-Emergency |
Building Dept. | 617.993.2664 |
|
Public Works | 617.993.2680 |
|
Town Clerk | 617.993.2600 |
|
Recreation Dept. | 617.993.2760 |
|
School Department | 617.993.5400 | |
Public Library 336 Concord Avenue |
617.489.2000 |
|
|
CITY OF NEWTON 1000 Commonwealth Avenue |
617.796.1089 |
|
Eversource Electric | 1.800.592.2000 | |
National Grid Gas | 1.800.322.3223 | |
Verizon | 1.855.877.1416 | |
Comcast | 1.855.711.6152 | |
RCN | 1.800.746.4726 | |
Police Dept. | 617.796.2100 | Non-Emergency |
Fire Dept. | 617.796.2200 | Non-Emergency |
Building Dept. | 617.796.1060 |
|
Public Works | 617.796.1640 |
|
City Clerk | 617.796.1200 |
|
Recreation Dept. | 617.796.1500 |
|
School Department | 617.559.6000 | |
Public Library 330 Homer Street |
617.796.1360 |
|
|
|
|
TOWN OF ARLINGTON 869 Mass. Avenue |
781.316.3000 |
|
Verizon | 1.855.877.1416 | |
Comcast | 1.855.711.6152 | |
RCN | 1.800.746.4726 | |
National Grid Gas | 1.800.322.3223 | |
Eversource Electric | 1.800.592.2000 | |
Police Dept. | 781.643.1212 | Non-Emergency |
Fire Dept. | 781.643.4002 | Non-Emergency |
Building Dept. | 781.316.3395 |
|
Public Works | 781.316.3104 |
|
Town Clerk | 781.316.3070 |
|
Recreation Dept. | 781.316.3880 |
|
School Department | 781.316.3000 | |
Public Library 700 Mass. Avenue |
781.316.3200 |
|
TOWN OF WESTON 11 Town House Road |
781.786.5000 |
|
National Grid Gas | 1.800.322.3223 | |
Eversource Electric | 1.800.592.2000 | |
Verizon | 1.855.877.1416 | |
Comcast | 1.855.711.6152 | |
RCN | 1.800.746.4726 | |
Police Dept. | 781.786.6201 | Non-Emergency |
Fire Dept. | 781.786.6101 | Non-Emergency |
Building Dept. | 781.786.5061 |
|
Public Works | 781.786.5100 |
|
Town Clerk | 781.786.5010 |
|
Recreation Dept. | 781.786.6260 |
|
School Department | 781.786.5200 | |
Public Library 87 School Street |
781.786.6150 |
|
|
CITY OF WATERTOWN 149 Main Street |
617.972.6420 |
|
Eversource Electric | 1.800.592.2000 | |
National Grid Gas | 1.800.322.3223 | |
Verizon | 1.855.877.1416 | |
Police Dept. | 617.972.6500 | Non-Emergency |
Fire Dept. | 617.972.6512 | Non-Emergency |
Building Dept. | 617.972.6480 |
|
Public Works | 617.942.6402 |
|
City Clerk | 617.972.6486 |
|
Recreation Dept. | 617.972.6494 |
|
School Department | 617.926.7700 | |
Public Library 123 Main Street
| 617.972.6431 |
http://www.watertownlib.org/home/
|